<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group Health Insurance &#124; Group Life Insurance</title>
	<atom:link href="http://www.drewberrygroupinsurance.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewberrygroupinsurance.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 11:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Business Health Insurance Premiums on the Rise for SMEs</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/business-health-insurance-premiums-rise-smes/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/business-health-insurance-premiums-rise-smes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:32:24 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=608</guid>
		<description><![CDATA[We can all expect prices to rise however the price increases in the business health insurance market appears to be more prevalent in small to medium enterprises (SME&#8217;s). Medical inflation in this area of industry is outstripping larger organizations, and has increased by as much as 10% already in 2011. We have seen an average annual price increase per member ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/business-health-insurance-premiums-rise-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desk Jobs can Double The Risk of Bowel Cancer</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/desk-jobs-double-risk-bowel-cancer/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/desk-jobs-double-risk-bowel-cancer/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:01:16 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=584</guid>
		<description><![CDATA[A recent study by Cancer Research suggests that certain types of bowel cancer are more prevalent, and related to spending 10 years or more in a deskbound job. In fact a desk based job almost doubles the risk of contracting bowel cancer according to researchers from the University of Western Australia, the findings revealing that even desk jockeys who go ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/desk-jobs-double-risk-bowel-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows 1 in 3 Employees Health is In Poor Shape</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/uk-research-reveals-employees-health-poor-shape/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/uk-research-reveals-employees-health-poor-shape/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:45:58 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=517</guid>
		<description><![CDATA[When one considers that recent research has revealed &#8220;1 in 3&#8243; UK employees have vital sign readings which are higher than recommended levels this is cause for concern. These findings come from the Water Wellpoint UK Workers Health Check Report, which found a concerning proportion of the UK workforce to be overweight or obese – this problem affecting two thirds ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/uk-research-reveals-employees-health-poor-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health and Wellbeing vs Financial Performance</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/employee-health-wellbeing-financial-performance/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/employee-health-wellbeing-financial-performance/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:53:44 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=498</guid>
		<description><![CDATA[Investing in the health and wellbeing of employees and balancing the financial priorities of a business, is still presenting the same challenges for UK employers as it did a year ago; according to the Aviva UK Health’s 4th annual Health of the Workplace Report. This struggle to find balance is basically a battle for supremacy between profit over staff motivation. ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/employee-health-wellbeing-financial-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging a Healthier Workforce &#8211; Balance is Key</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/encouraging-healthier-workforce-balance-key/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/encouraging-healthier-workforce-balance-key/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:19:52 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=475</guid>
		<description><![CDATA[There are many ways in which the employer is able to encourage a balanced approach to health amongst their workforce; despite the fact that many workers are still in this day and age, falling prey to a culture of little exercise and even more fast food. Regardless of the fact that the government has taken on massive anti–obesity advertising drives ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/encouraging-healthier-workforce-balance-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Your Employees Feeling? Sick Leaves Rising&#8230;</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/employees-sickness-rates-rising/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/employees-sickness-rates-rising/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:47:04 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=462</guid>
		<description><![CDATA[Figures from the Office for National Statistics (ONS) has shown a rise in absence due to sickness following a drop during the recession. Looking back to when times were good prior to the financial collapse the ONS statistics for absence showed 2.5% of employees to have taken at least one day off illness leave the week prior to being surveryed. ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/employees-sickness-rates-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance and Income Protection in Top 5 Employee Benefits</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/life-insurance-income-protection-top-5-benefits/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/life-insurance-income-protection-top-5-benefits/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:35:58 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=452</guid>
		<description><![CDATA[In a recent study by Canada Life it was found that life insurance (also known as life assurance) and income protection are highly valued by employees, having been in the top five employee benefits for the previous two years. In the study employees at a large number of organisations were asked to rank which employee benefits they valued the most. ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/life-insurance-income-protection-top-5-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Offered Sausages As Employee Benefit</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/doctor-sausages-employee-benefit/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/doctor-sausages-employee-benefit/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:44:46 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=447</guid>
		<description><![CDATA[When most people think about employee benefits the mind goes to health insurance, life insurance, an employee pension scheme or maybe even discounted gym membership, but never sausages. Despite this, residents in the German village of Lette have offered whoever becomes their new doctor a number of employee benefits provided by local businesses, including free sausages! The local residents of ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/doctor-sausages-employee-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Think About Retirement</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/ourretirement/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/ourretirement/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:28:55 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=438</guid>
		<description><![CDATA[A recent survey by Friends Provident as part of their Visions for Britain programme polled 1,200 individuals across the UK gauging our views on retirement. It has shown people in the UK expect to work beyond the age of 66 with 40% of respondents saying they plan to work past the age of 70. We expect to retire at age ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/ourretirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakey Wakey! Are Your Employees Half Asleep?</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/wakey-wakey-employees-asleep/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/wakey-wakey-employees-asleep/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:58:56 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=431</guid>
		<description><![CDATA[Are your employees full of energy and raring to go? No, well this maybe because they are still half asleep. According to, &#8216;How are you Britain?&#8217;, a study conducted by BUPA, UK workers aren&#8217;t getting the sleep they need. In order to try and catch up on sleepless nights more employees are taking extra sick days, which is having a ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/wakey-wakey-employees-asleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Life Blood of Your Company Reaching its Potential?</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/life-blood-company-reaching-potential/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/life-blood-company-reaching-potential/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:20:46 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=423</guid>
		<description><![CDATA[What is the one thing any business cannot survive without? A flood of answers will come to mind, money, a product or service, a good environment, communication. All of these things, yes, are important to the successful running of a business, but not the most vital. So what&#8217;s missing? That&#8217;s right your employees! Without employees any business comes to a ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/life-blood-company-reaching-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash or Benefits? What is it Going To Be?</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/cash-benefits-which-one/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/cash-benefits-which-one/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:35:55 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=406</guid>
		<description><![CDATA[How has the recession affected employee reward? According to a new study by Unum, of the 100 HR professionals they polled, 38% of those who allow employees to cash in benefits have seen a growth in the proportion of staff utilising this option. The study suggests many employees are willing to sacrifice their entitlement to benefits in exchange for a ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/cash-benefits-which-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expatriates Yearn for Healthcare from Home</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/expatriates-yearn-healthcare-home/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/expatriates-yearn-healthcare-home/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:25:23 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=396</guid>
		<description><![CDATA[A recent survey by Bupa International reveals that nearly half of all expatriates believe the standard of healthcare is worse in their new country. The online survey was completed by over 1,000 expatriates, in addition to 44% perceiving lower standards of healthcare in their new country, one in five expats stated they would rather be treated outside their country of ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/expatriates-yearn-healthcare-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Employees Financial Protection Impacting Companies Bottom Line</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/lack-employees-financial-protection-impacting-companies-bottom-line/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/lack-employees-financial-protection-impacting-companies-bottom-line/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:35:55 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=389</guid>
		<description><![CDATA[A recent study from Unum has shown that a lack of financial protection amongst UK workers is impacting their employers with almost two in three companies stating they had suffered from the effects of long term sickness absence. Of the companies polled more than half continue to pay employees&#8217; their full pay for six months or more if they are ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/lack-employees-financial-protection-impacting-companies-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce More Likely For Female Breadwinners</title>
		<link>http://www.drewberrygroupinsurance.co.uk/news/divorce-female-breadwinners/</link>
		<comments>http://www.drewberrygroupinsurance.co.uk/news/divorce-female-breadwinners/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:17:50 +0000</pubDate>
		<dc:creator>WT Bloom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drewberrygroupinsurance.co.uk/?p=377</guid>
		<description><![CDATA[A study spanning 25 years has recently been published in the Journal of Family Issues, the study conducted by Western Washington University tracking 2,500 married couples found that female breadwinners were 40% more likely to divorce their lower earning partners than men with lower earning partners. The study headed up by Jay Teachman stated that of the 2,500 married women ...]]></description>
		<wfw:commentRss>http://www.drewberrygroupinsurance.co.uk/news/divorce-female-breadwinners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

